Login

Code: TRC

Type: Renewable energy and clean energy

Category: Training Programs
Place Month Year Course
Serial Title of the Course Place No. of Days Date Fees Register
1 Smart Electric Grid Operational Control for Sustainable Electricity Dubai 5 March 23, 2026 $1,500.00
2 Energy insurance Dubai 5 March 23, 2026 $1,500.00
3 Training on solar energy systems Dubai 5 March 23, 2026 $1,500.00
4 Training on renewable energy components Dubai 5 March 23, 2026 $1,500.00
5 Installation of photovoltaic systems Dubai 5 March 23, 2026 $1,500.00
6 Design of photovoltaic systems Dubai 5 March 23, 2026 $1,500.00
7 Smart Electric Grid Operational Control for Sustainable Electricity Dubai 5 April 6, 2026 $1,500.00
8 Energy insurance Dubai 5 April 6, 2026 $1,500.00
9 Training on solar energy systems Dubai 5 April 6, 2026 $1,500.00
10 Training on renewable energy components Dubai 5 April 6, 2026 $1,500.00
11 Installation of photovoltaic systems Dubai 5 April 6, 2026 $1,500.00
12 Design of photovoltaic systems Dubai 5 April 6, 2026 $1,500.00
13 Smart Electric Grid Operational Control for Sustainable Electricity Dubai 5 April 13, 2026 $1,500.00
14 Energy insurance Dubai 5 April 13, 2026 $1,500.00
15 Training on solar energy systems Dubai 5 April 13, 2026 $1,500.00
16 Training on renewable energy components Dubai 5 April 13, 2026 $1,500.00
17 Installation of photovoltaic systems Dubai 5 April 13, 2026 $1,500.00
18 Design of photovoltaic systems Dubai 5 April 13, 2026 $1,500.00
19 Smart Electric Grid Operational Control for Sustainable Electricity Dubai 5 April 20, 2026 $1,500.00
20 Energy insurance Dubai 5 April 20, 2026 $1,500.00
Get In Touch

Office 1105, Bay View, Business Bay, Dubai, UAE

0097145797679

support@scholrarisacadmy.com